| | | 1/28/2012 | Noon | | Perkinston campus |
| | | 2/6/2012 | 6 p.m. (women); 8 p.m. (men) | | Brackeen-Wood Gym |
| | For more information, contact the ECCC Baseball Office, 601-635-6374 or 601-635-6226. The e-mail address is nholliman@eccc. edu. | 2/6/2012 | 5:45 p.m. (Check-in; instruction provided from 6 to 7:15 p.m.) | $75 (Ages 6-12) | South Campus Gym |
| | | 2/9/2012 | 6 p.m. (women); 8 p.m. (men) | | Brackeen-Wood Gym |
| | | 2/10/2012 | 3 and 5 p.m. | | Andalusia, Ala. |
| | | 2/11/2012 | 1 p.m. (9x7) | $5 | Clark/Gay Baseball Complex |
| | | 2/11/2012 | 10 a.m./Noon | | Andalusia, Ala. |
| | | 2/13/2012 | 6 p.m. (women); 8 p.m. (men) | | Brackeen-Wood Gym |
| | The College will officially mark completion of the Aaron R. Davis Science Building during a ribbon-cutting ceremony scheduled at 2:30 p.m. Tuesday, Feb. 14.
The public is invited to attend the ceremony and reception to follow in the science building.
For more information, contact Dr. Stacey Hollingsworth, executive director for foundation and alumni relations, 601-635-6327 or call toll free, 877-462-3222, ext. 327. The e-mail address is sholling@eccc.edu. | 2/14/2012 | 2:30 p.m. | | Decatur campus |
| | | 2/15/2012 | Noon (2x7) | | Monroeville, Ala. |
| | | 2/15/2012 | 1:00/3:00 | | Scooba |
| | | 2/15/2012 | 2 p.m. | | Meridian Community College |
| | | 2/16/2012 | 6 p.m. (women); 8 p.m. (men) | | Brackeen-Wood Gym |
| | | 2/17/2012 | TBA | TBA | Clark/Gay Baseball Complex |
| | For more information, contact ECCC tennis coach Dianne O'Neill, 601-862-2130 or e-mail killerbdi@yahoo.com. | 2/18/2012 | 8:30 a.m. | $10 per person | ECCC Tennis Courts |
| | | 2/20/2012 | 6 p.m. (women); 8 p.m. (men) | | Brackeen-Wood Gym |
| | | 2/21/2012 | Noon (9x7) | | Birmingham, Ala. |
| | | 2/21/2012 | Noon | | Gaddis Park in Forest |
| | | 2/22/2012 | 3:00/5:00 | | Decatur |
| | The Rev. Perry Fletcher, boys' head basketball coach at Forest High School, will serve as guest speaker.
Special guest performers will be the Newton County Inspirational Youth Choir.
The Black History Month program is sponsored by the ECCC Gospel Choir, sponsored by Mrs. Brenda K. Johnson.
For more information, contact Kathy Sanders, administrative assistant to the ECCC Faculty, 601-635-6215 or e-mail ksanders@eccc.edu. | 2/22/2012 | 7 p.m. | Free | Vickers Fine Arts Center Auditorium |
| | | 2/23/2012 | 5 p.m. (women); 8 p.m. (men) | | Poplarville |
| | | 2/23/2012 | 2 p.m. | | Goodman campus |
| | | 2/24/2012 | TBA | | Booneville |
| | | 2/25/2012 | 1 p.m. (2x9) | $5 | Clark/Gay Baseball Complex |
| | | 2/26/2012 | TBA | | The Oaks Golf Club, Pass Christian (Hosted by MGCCC) |
| | | 2/27/2012 | 3:00/5:00 | | Goodman |
| | | 2/29/2012 | 2 p.m. (9x7) | $5 | Clark/Gay Baseball Complex |
| | | 2/29/2012 | 3:00/5:00 | | Baton Rouge |
| | | 3/1/2012 | 2 p.m. | | Wesson campus |
| | | 3/3/2012 | TBA | | Raymond |
| | | 3/3/2012 | TBA | | Eagle Ridge Golf Club, Raymond (Hosted by Hinds) |
| | | 3/3/2012 | 2 p.m. | | Meridian Community College |
| | | 3/6/2012 | 1 p.m. (9x7) | $5 | Clark/Gay Baseball Complex |
| | | 3/6/2012 | 4:00/6:00 | | Poplarville |
| | | 3/6/2012 | TBA | | Brookhaven Country Club (March 5), Wolf Hollow Golf Club (March 6), Hosted by Co-Lin |
| | | 3/6/2012 | Noon | | Gaddis Park, Forest |
| | Registration deadline for exhibitors is March 2, 2012.
For more information, contact Linda McKee, administrative assistant for workforce education and development division, 601-635-6210 or e-mail lmckee@eccc.edu. | 3/8/2012 | 9:30 to 11:30 a.m. | Free ($10 Registration Fee for Exhibitors) | Brackeen-Wood Physical Education Building |
| | | 3/8/2012 | 2 p.m. | | Decatur campus |
| | | 3/9/2012 | 3:00/5:00 | | Decatur |
| | | 3/10/2012 | 2 p.m. (9x7) | | Fulton |
| | | 3/14/2012 | 3 p.m. (9x7) | $5 | Clark/Gay Baseball Complex |
| | | 3/17/2012 | 2 p.m. (2x7) | | Summit |
| | | 3/17/2012 | 12:00/2:00 | | Decatur |
| | | 3/20/2012 | 3 p.m. (2x7) | | Raymond |
| | | 3/20/2012 | 2 p.m. | | Ellisville campus |
| | | 3/21/2012 | 3:00/5:00 | | Wesson |
| | | 3/22/2012 | Noon | | Gaddis Park, Forest |
| | | 3/22/2012 | Noon | | Gaddis Park, Forest |
| | | 3/24/2012 | 1 p.m. (2x7) | $5 | Clark/Gay Baseball Complex |
| | | 3/24/2012 | 3:00/5:00 | | Decatur |
| | | 3/25/2012 | TBA | | MSU Golf Course (Hosted by EMCC) |
| | | 3/26/2012 | 3:00/5:00 | | Decatur |
| | | 3/28/2012 | 3 p.m. (2x7) | $5 | Clark/Gay Baseball Complex |
| | | 3/30/2012 | 2:00/4:00 | | Senatobia |
| | | 3/31/2012 | 1 p.m. (2x7) | | Poplarville |
| | Mandatory pre-tryout clincs are scheduled from 6 to 9 p.m. Tuesday, March 26 and from 6 to 8 p.m. Wednesday, March 27 at the South Campus gym.
For more information, contact Huellen Watson, sponsor, 601-260-5345 or e-mail huellen@yahoo.com.
| 3/31/2012 | 10 a.m. | $30 Tryout Fee | South Campus Gym |
| | | 4/2/2012 | 3:00/5:00 | | Decatur |
| | | 4/2/2012 | TBA | | North Creek, Horn Lake (April 2), Wedgewood, Olive Branch (April 3) Hosted by Northwest |
| | | 4/3/2012 | 3 p.m. (2x7) | $5 | Clark/Gay Baseball Complex |
| | | 4/3/2012 | 2 p.m. | | Fulton campus |
| | | 4/4/2012 | 3:00/5:00 | | Decatur |
| | | 4/4/2012 | 1 p.m. | | Booneville campus |
| | | 4/6/2012 | Noon (9x7) | | Senatobia |
| | | 4/10/2012 | 4:00/6:00 | | Ellisville |
| | | 4/10/2012 | 2 p.m. | | Decatur campus |
| | | 4/11/2012 | 3 p.m. (2x7) | $5 | Clark/Gay Baseball Complex |
| | Special guests include high school seniors from Carthage Christian Academy, Grace Christian Academy, Leake Central, Leake County, Louisville, Morton Christian Academy, Nanih Waiya, Neshoba Central, Newton County, Newton County Academy and Noxapater.
For more information, contact ECCC Student Services, 601-635-6320 or call toll free, 877-462-3222, ext. 205. The e-mail address is rlee@eccc.edu. | 4/11/2012 | 9 - 9:30 a.m. Registration | | Huff Auditorium |
| | Special guests include high school seniors from Choctaw Central, Forest, Lake, Leake Academy, Morton, Newton, Philadelphia, Scott Central, Sebastopol, Union and Winston Academy.
For more information, contact ECCC Student Services, 601-635-6205 or call toll free, 877-462-3222, ext. 205. The e-mail address is rlee@eccc.edu. | 4/12/2012 | 9 - 9:30 a.m. Registration | | Huff Auditorium |
| | | 4/14/2012 | 1 p.m. (2x7) | $5 | Clark/Gay Baseball Complex |
| | | 4/14/2012 | 1:00/3:00 | | Decatur |
| | | 4/16/2012 | TBA | | Riverbirch, Amory (Hosted by Itawamba) |
| | | 4/17/2012 | 2 p.m. (2x7) | | Perkinston |
| | | 4/17/2012 | 3:00/5:00 | | Perkinston |
| | | 4/19/2012 | TBA | | Itawamba Community College (Fulton campus) |
| | | 4/20/2012 | 1:00/3:00 | | Summit |
| | | 4/21/2012 | 2 p.m. (2x7) | | Ellisville |
| | | 4/23/2012 | TBA | | Big Oaks, Tupelo (Hosted by Northeast) |
| | | 4/25/2012 | 3 p.m. (2x7) | $5 | Clark/Gay Baseball Complex |
| | | 4/26/2012 | TBA | | South Champion |
| | | 4/28/2012 | 2 p.m. (2x7) | | Wesson |
| | For more information, contact Dr. Stacey Hollingsworth, executive director for foundation and alumni relations, 601-635-6397 or call toll free, 877-462-3222, ext. 397. Her e-mail address is sholling@eccc.edu. | 9/29/2012 | 9 a.m. (Registration) | | East Mall |