Primary tabs
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28
|
29
|
30
|
31
|
1
|
2
|
3
|
|
|
|
|
|
|
|
4
|
5
|
6
|
8
|
9
|
10
|
|
|
|
|
Orientation | Business and Entrepreneurship 06/07/2023 (All day)
|
|
|
|
Orientation | Creative and Liberal Arts 06/07/2023 (All day)
|
||||||
Orientation | Education, Human Services, Law and Legal Studies, and Public Safety 06/07/2023 (All day)
|
||||||
Orientation | Information Technology 06/07/2023 (All day)
|
||||||
Orientation | Pre-Professional Studies 06/07/2023 (All day)
|
||||||
|
||||||
11
|
12
|
13
|
14
|
15
|
16
|
17
|
|
|
|
|
|
|
|
18
|
20
|
22
|
23
|
24
|
||
|
Juneteenth Holiday 06/19/2023 (All day)
|
|
Orientation | Building, Manufacturing, and Skilled Trades 06/21/2023 (All day)
|
|
|
|
|
Orientation | Creative and Liberal Arts 06/21/2023 (All day)
|
|||||
Orientation | Health Sciences, Nursing, and Wellness 06/21/2023 (All day)
|
||||||
Orientation | Science and Math 06/21/2023 (All day)
|
||||||
|
||||||
25
|
26
|
27
|
28
|
29
|
30
|
1
|
|
|
|
|
|
|
|