| DATE | OPPONENT | SITE | TIME(PM) | RESULTS |
|---|---|---|---|---|
| October 11 | Jamboree | Columbus, GA | TBA | |
| October 24 | Jamboree | Decatur, MS | TBA | |
| November 2 | Coahoma CC | Decatur, MS | 5:30/7:30 pm | W 97-79 |
| November 5 | Delgado CC | Decatur, MS | 5:30/7:30 pm | W 87-76 |
| November 12 | East MS CC | Scooba, MS | 5:30/7:30 pm | L 64-73 |
| November 16 | Coahoma CC | Clarksdale, MS | 5:30/7:30 pm | L 76-78 |
| November 20 | Spring Hill JV | Decatur, MS | 2:00/4:00 pm | W 102-56 |
| December 3 | Meridian CC | Decatur, MS | 5:30/7:30 pm | W 85-59 |
| December 7 | Jones CC | Ellisville, MS | 5:30/7:30 pm | L 68-82 |
| December 10 | Northeast CC | Boonesville, MS | 5:30/7:30 pm | |
| December 14 | Delgado CC | New Orleans, LA | 5:00/7:00 pm | |
| January 5 | East MS CC | Decatur, MS | 5:30/7:30 pm | |
| January 7 | Baton Rouge CC | Decatur, MS | 5:30/7:30 pm | |
| January 11 | MS Gulf Coast CC | Decatur, MS | 5:30/7:30 pm | |
| January 14 | Copiah Lincoln CC | Wesson, MS | 6:00/8:00 pm | |
| January 19 | Hinds CC | Decatur, MS | 5:30/7:30 pm | |
| January 21 | Pearl River CC | Decatur, MS | 5:30/7:30 pm | |
| January 25 | Southwest CC | Summit, MS | 5:30/7:30 pm | |
| January 28 | Meridian CC | Meridian, MS | 5:30/7:30 pm | |
| February 1 | Jones CC | Decatur, MS | 5:30/7:30 pm | |
| February 4 | MS Gulf Coast CC | Perkiston, MS | 5:30/7:30 pm | |
| February 8 | Copiah Lincoln CC | Decatur, MS | 5:30/7:30 pm | |
| February 11 | Hinds CC | Utica, MS | 5:30/7:30 pm | |
| February 15 | Pearl River CC | Poplarville, MS | 5:30/7:30 pm | |
| February 18 | Southwest CC | Decatur, MS | 5:30/7:30 pm | |
| February 22-25 | MACJC STATE TOURNEY | North Women | WOMEN 1ST | |
| March 2-5 | REGION 23 TOURNEY | MS College | MEN 1ST | |
| March 15-18 | NJCAA TOURNEY | Salina, KS Hutchinson, KS |
WOMEN MEN |
2015-2016 Warriors Basketball Schedule




