1. East Central Community College will prepare students, wishing to continue their education in pursuit of a baccalaureate degree, for a successful transition.
Assessment Instrument | Expected Outcome | Most Recent Result | Result Timeframe |
Mississippi Community College Performance Profile (link) | Transfer-Out Rate within 3 academic years of at least 20%. | 12.0% | Academic Year 2018-2019 |
MS Institutions of Higher Learning Transfer GPA Report | Transfer GPA at Graduation average of at least 3.2. | 3.32 | Academic Year 2019-2020 |
MS Institutions of Higher Learning Transfer GPA Report | Transfer GPA at Graduation average will rank in the top 5 of MACJC colleges. | 1st of 15 MACJC colleges | Academic Year 2019-2020 |
National Student Clearinghouse Postsecondary Completions Report (link) | Six-Year Total (2- and 4-year) Completion Rate for full-time entering cohort will be greater than the national benchmark rate. | 59.9% ECCC rate less than 62.1% national benchmark rate. | 2019-20 Report on Fall 2013 Cohort |
2. East Central Community College will retain entering students towards on-time completion.
Assessment Instrument | Expected Outcome | Most Recent Result | Result Timeframe |
Mississippi Community College Performance Profile (link) | Retention Rate fall-to-fall for first-time, full-time cohort of at least 62%. | 65.0% | Academic Year 2019-2020 |
ECCC Institutional Outcomes Report | Persistence Rate fall-to-spring for first-time, full-time cohort of at least 80%, according to ECCC full-time definition of at least 15 credit hours. | 84.0% | Fall 2020 Cohort |
Integrated Postsecondary Education Data System (IPEDS) Feedback Report (link) | Retention Rate fall-to-fall for full-time students will exceed the feedback report comparison college group average. | 56% ECCC rate less than 62% comparison college group average rate. | 2019 Report |
3. East Central Community College will confer Associate of Arts/Science degrees, Associate of Applied Science (AAS) degrees, Technical and Career certificates as well as non-credit credentials.
Assessment Instrument | Expected Outcome | Most Recent Result | Result Timeframe |
National Center for Education Statistics College Navigator (NCES, link) | Graduation Rate within 150% of program length for first-time, full-time cohort of at least 40%, according to federal full-time definition of at least 12 credit hours. | 41% | Academic Year 2018-2019 (Fall 2016 Cohort) |
ECCC Institutional Outcomes Report | Graduation Rate within 3 academic years for first-time, full-time cohort of at least 40%, according to ECCC full-time definition of at least 15 credit hours. | 39.1% | Fall 2017 Cohort |
ECCC Institutional Outcomes Report | Total degrees and certificates awarded for the academic year of at least 575. | 550 | Academic Year 2019-2020 |
Integrated Postsecondary Education Data System (IPEDS) Feedback Report (link) | Graduation Rate will exceed the feedback report comparison college group average. | 43% ECCC rate greater than 34% comparison college group average rate. | 2019 Report (2015 Fall Cohort) |
Mississippi Community College Performance Profile (link) | Nationally Recognized CRC Credentials Earned through ECCC Workforce Development will equal or exceed 7.5% of the MACJC total. | 790 CRCs, or 4.1% | Fiscal Year 2018-2019 |
4. East Central Community College will prepare AAS and certificate graduates along with non-credit trainees for entry into the workforce.
Assessment Instrument | Expected Outcome | Most Recent Result | Result Timeframe |
Career & Technical Education Postsecondary District Summary Report | Placement Rate of Career & Technical and Allied Health graduates (including Associate Degree Nursing) of at least 80%. | 91.8% | 2018-19 Report |
Career & Technical Education Postsecondary District Summary Report | Technical Skill Attainment rate of at least 85%. | 64.59% | 2018-19 Report |
Mississippi Community College Performance Profile (link) | Annual Total Workforce Training Contact Hours will equal or exceed 7.5% of the MACJC total. | 21,148 contact hours, or 4.4% | Fiscal Year 2018-2019 |